Brentwood Mortgage Rates, California Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
CloseYourOwnLoan.com
Phone
$3617.45 5.250% 5.493% 1.000 $514 30 days 10/06/2008View More Info
CloseYourOwnLoan.com
Phone
$3706.79 5.625% 5.713% 0.000 $514 30 days 10/06/2008View More Info
GMAC Mortgage   $3982.09 6.750% 6.867% 0.000 $443 60 days 10/06/2008GMAC Mortgage
Wells Fargo   $3827.81 6.125% 6.223% 0.125 $205 60 days 10/06/2008Wells Fargo
Chase   $3827.81 6.125% 6.260% 0.125 $425 30 days 10/06/2008Chase
Citibank Mortgage   $3889.13 6.375% 6.503% 0.000 $440 60 days 10/06/2008Citibank Mortgage
National City Mortgage   $3767.03 5.875% 5.956% 0.000 $441 60 days 10/06/2008National City Mortgage

Data Provided by Informa | Last Updated on 10/06/2008